Mīkini Hoʻoluu lole GD
Nā hiʻohiʻona
● Kiʻekiʻe erosion proof stainless steel mea hana i ka mea nui e pili ana me ka wai wai.
● Hoʻolako ʻia ka lāʻau paʻi kiʻi kiʻi kiʻekiʻe.
● Loaʻa iā ia ka hoʻomehana pololei, ʻole a me ka refrigeration pololei.
● Hoʻolālā ia i ka mea ʻike wela wai maalea.
Hoʻonohonoho koho
● Pūnaehana mana PC kaʻa piha a semi-auto.
● Bākeke kala i hoʻopili ʻia me ka ʻōnaehana hoʻoheheʻe ʻai meaʻai.
● Ka mana kaʻa piha o ka bākeke kala.
● Pūnaehana hānai mea i helu ʻia.
ʻIkepili ʻenehana
● Ka wela hana kiʻekiʻe loa: 98°C
● ʻO ka piʻi ʻana o ka mahana wela: ma kahi o 5°C/min (e like me ke kaomi mahu 6kg/cm2)
● Ka hāʻule ʻana o ka mahana wikiwiki: e pili ana i 2 ° C / min (e like me ke kaomi refrigerant 3kg / cm2)
Nā ʻāpana ʻenehana
ʻAno | Lawe nui kg | Mana Nui kw | ʻO ke ʻano | ||
L(mm) | W(mm) | H(mm) | |||
GD-3S | 2.5.8 | 0.75 | 1868 | 875 | 1640 |
GD-25 | 12 | 0.75 | 1425 | 890 | 1110 |
GD-50 | 25 | 0.75 | 2065 | 1200 | 1373 |
GD-100 | 50 | 1.5 | 2642 | 1524 | 1604 |
GD-150 | 75 | 2.2 | 2826 | 1676 | 1172 |
GD-200 | 100 | 2.2 | 3028 | 1826 | 1923 |
GD-300 | 150 | 2.2 | 3177 | 1981 | 2041 |
GD-400 | 200 | 2.2 | 3462 | 2205 | 2195 |
GD-500 | 250 | 2.2 | 3418 | 2143 | 2277 |
GD-600 | 300 | 4 | 4000 | 2200 | 2200 |
GD-800 | 400 | 4 | 5100 | 2200 | 2200 |
Waihona a me ka lawe ʻana
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou