SME Allfit Laʻana Mīkini Waikani
Nā hiʻohiʻona maʻamau
● ʻO ke kino mīkini a me nā ʻāpana a pau i pulu ʻia e ka wai wai, ua hana ʻia e ke kila kuhili ʻole kū i ka corrosion.
● ʻO ka pauma hoʻoheheʻe ʻana i ke kila kila maikaʻi loa i ka holo ʻana o ka waiʻona.
● Lifter reel i hoʻokele ʻia e ka mīkini hoʻohuli pinepine.
● pahu lawelawe me ka pauma hānai a me ka ʻōnaehana valve.
● Mea hoʻololi wela maikaʻi loa.
● Hoʻoponopono ʻakomi paʻi hou ʻana i ka ʻili wai.
● Kiʻekiʻe kiʻekiʻe kiʻekiʻe valve mana no ka wai wai a me ka wai.
Nā palena ʻenehana
Hoʻohālike | Ka hiki | Mana piha | Anana | ||
L(mm) | W(mm) | H(mm) | |||
SME-2 | 1-2 | 1.9 | 1400 | 1170 | 1800 |
SME-5 | 3-5 | 2.66 | 1650 | 1650 | 1800 |
SME-10 | 7-10 | 6.95 | 2450 | 1050 | 2060 |
SME-30 | 20-30 | 9.2 | 3750 | 1200 | 2200 |
SME-50 | 40-50 | 9.2 | 4600 | 1400 | 2650 |
SME-100 | 80-100 | 11.2 | 6200 | 1700 | 2650 |
Waihona a me ka lawe ʻana
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou