Mīkini Hoʻoluʻu ʻO TBA Kiʻekiʻe Temperature Jet
Nā hiʻohiʻona maʻamau
● Hoʻokaʻawale ʻia kēlā me kēia pipeline nui i ʻelua ʻauʻau (ʻo ia hoʻi, ʻelua laina lole e holo like ana).
● Hiki i ka lole me ka lōʻihi maʻalahi ke mālama i nā mea like ʻole a me nā manawa kaʻahele (me ka papa i hoʻopili ʻia).
● Hiki i ka mīkini ke hoʻokō i ke ʻano o nā ʻano lole pōkole, liʻiliʻi, māmā a lahilahi.
kiʻi hoʻolālā
Nā palena ʻenehana
'ikamu | Hoʻohālike | TBA-300 | TBA-600 | TBA-1200 | |||
Ka helu o nā paipu/keena | 1/2 | 2/4 | 4/8 | ||||
Kaha nui | 200-300 | 450-600 | 900-1200 | ||||
450-650 | 1000-1300 | 2000-2650 | |||||
Lakiona waiona | 1:6-110 | ||||||
Max.Mahana hana ℃ | 140 ℃ | ||||||
Ka māmā holo (RPM) | 0-600 | ||||||
Laki wela | 4℃/min | ||||||
Laki hooluolu | 3 ℃/min | ||||||
Huina mana kaʻa (Kw) | 27.9 | 53.45 | 88.95 | ||||
Pono ka hakahaka (mm) | Ka lōʻihi | L1 | 8415 | ||||
L2 | 10070 | ||||||
Laulā | W | 2150 | 3300 | 6150 | |||
Kiʻekiʻe | H1 | 2080 | |||||
H2 | 2960 |
Waihona a me ka lawe ʻana
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou