YKN Hydraulic Baling Machine
Palapala noi
Hoʻohana nui ʻia no ka hoʻopili ʻana i ka pulupulu cashmere, ka hulu hipa, nā pākeke a me nā mea palupalu ʻē aʻe.
Nā ʻāpana ʻenehana
ʻAno | Nominalc Force(KN) | Hoʻopuka i kēlā me kēia hola (ʻeke/hola) | Uea Uea | Nui o ka pahu LXWXH mm | Ka nui o ka bale LxWxH mm | Ana LxWXH mm | Kaumaha (kg) | Pum Aila | Mana (kw) | ʻO ke kinikini | Noi Nui |
YKN1-10-1 | 100 | 6-8 | 10 | 780x380x1350 | 800x400x600-700 | 1750x700x3500 | 1000 | CB50 | 11 | YG 125-1000 | ʻumikūmālua |
YKN1-20-1 | 200 | 6-8 | 10 | 780x380x1350 | 800x400x600-700 | 1750x700x3500 | 1200 | YCY63 | 11 | YGG 125-1000 | ʻumikūmālua |
YKN1-40-1 | 400 | 6-8 | 10 | 780x380x1350 | 800x400x600-700 | 1750x700x3500 | 1600 | YCY63 | 11 | YGG 160-1000 | ʻumikūmālua |
YKN1-60-1 | 600 | 6-8 | 10 | 780x380x1850 | 800x400x600-700 | 1750x700x3500 | 1800 | YCY80 | 15 | YGG 180-1000 | ʻumikūmālua |
YKN1-80-1 | 800 | 6-8 | 10 | 780x380x1450 | 800x400x600-700 | 1750x700x3520 | 2200 | YCY80 | 15 | YGG 200-1000 | ʻumikūmālua |
YKN1-100-1 | 1000 | 6-8 | 10 | 780x380x1450 | 800x400x600-700 | 1750x700x3520 | 2800 | YCY63 CB50 | 15 | YGG 220-1000 | ʻumikūmālua |
YKN1-100-1 | 1000 | 6-8 | 10 | 800x600x1600 | 800x600x600-800 | 1760x840x4030 | 3600 | YCY63 CB50 | 15 | YGG 220-1000 | Kāpena Velveteen |
YKN1-120-1 | 1200 | 6-8 | 10 | 780x380x1450 | 800x400x600-700 | 1750x700x3520 | 3200 | YCY63 CB50 | 15 | YGG 250-1000 | ʻumikūmālua |
Waihona a me ka lawe ʻana
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou